أما الجدول التالى يوضح ترتيب الدول من حيث درجة ذكاء أطفالها طبقا لتصنيف 2012 :
Countries With The Highest Average IQ | ||
Rank | Country | Average IQ |
1 | Hong Kong | 107 |
2 | South Korea | 106 |
3 | Japan | 105 |
4 | Taiwan | 104 |
5 | Singapore | 103 |
6 | Austria | 102 |
6 | Germany | 102 |
6 | Italy | 102 |
6 | Netherlands | 102 |
10 | Sweden | 101 |
10 | Switzerland | 101 |
12 | Belgium | 100 |
12 | China | 100 |
12 | New Zealand | 100 |
12 | United Kingdom | 100 |
16 | Hungary | 99 |
16 | Poland | 99 |
16 | Spain | 99 |
19 | Australia | 98 |
19 | Denmark | 98 |
19 | France | 98 |
19 | Mongolia | 98 |
19 | Norway | 98 |
19 | United States | 98 |
25 | Canada | 97 |
25 | Czech Republic | 97 |
25 | Finland | 97 |
Countries With The Lowest Average IQ | ||
1 | Equatorial Guinea | 59 |
2 | Ethiopia | 63 |
3 | Sierra Leone | 64 |
4 | Democratic Republic of the Congo | 65 |
5 | Zimbabwe | 66 |
5 | Guinea | 66 |
7 | Nigeria | 67 |
8 | Ghana | 71 |
9 | Tanzania | 72 |
9 | Sudan | 72 |
للمزيد :
ليست هناك تعليقات:
إرسال تعليق